

Cedar Knoll Country Club
Public (27 Holes)
Route 116
Hinesburg, Vermont 5461
Chittenden County
Hinesburg, Vermont 5461
Chittenden County
Contact Cedar Knoll Country Club :
"This facility expanded to twenty-seven holes in 1998, giving it three nine hole courses that are played in three eighteen hole combinations. The new nine hole South Course is wide open like the original eighteen holes, however, this course criss-crosses through a valley. There is a smattering of trees throughout the layout. The greens are medium-sized with mild undulation. The original eighteen holes consist of the West and North courses. This is a somewhat open course because the trees are young. However, shot accuracy is still important because there is a defined cut of rough bordering all the fairways. The course was built on hilly terrain and features many scenic views of the Green and Adirondack Mountain Ranges. Tee times are only reserved for the weekends and holidays. If you choose to play nine holes, you may only do so after 5 PM."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $22.00 | |
| Weekends - 18 Hole | $22.00 | |
| Weekdays - 9 Hole | $15.75 | |
| Weekends - 9 Hole | $15.75 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 6:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 71 | 6072 | N/A | N/A |
| Middle Tees | 71 | 5842 | N/A | N/A |
| Forward Tees | 70 | 4924 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1998 | |
| Greens | Bent Grass | |
| Fairways | Winter Rye Grass | |
| Golf Season | Apr 10 to Oct 31 | |
| Guest Policy | Open | |
| Dress Code | No dress code | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts available | |
| Cart Fees | $23.00 per cart (18 holes), $15.75 per cart (9 holes) | |
| Pull Carts | Pull carts available for $2.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from both grass and mats | |
| Practice Facilities | Putting Green, Sand and Chipping Area | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


