

Aspermont City Golf Course
Semi-Private (9 Holes)
Golf Course Rd
Aspermont, Texas 79502
Stonewall County
Aspermont, Texas 79502
Stonewall County
Contact Aspermont City Golf Course :
"This course is wide open, relatively easy, and perfect for the average player. The signature hole is #7, requiring a shot over water. The phone number indicated above is for the Chamber of Commerce for the City of Aspermont."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $5.00 | |
| Weekends - 18 Hole | $5.00 | |
| Weekdays - 9 Hole | $5.00 | |
| Weekends - 9 Hole | $5.00 | |
| Tee Times | N/A | |
| Earliest Tee Time | ||
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 36 | 2766 | N/A | 33.5 |
| Forward Tees | 36 | 2124 | N/A | 32.5 |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1960 | |
| Greens | Tifdwarf Grass | |
| Fairways | Buffalo | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $10.00 per person (18 holes), $5.00 per person (9 holes) | |
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | No | |
| Practice Facilities | Putting Green Only | |
| Alcohol/Bar | ||
| Restaurant | No food facilities available | |


