

Black Hawk Golf Course
Public (36 Holes)
644 Blackhawk Rd
Beaver Falls, Pennsylvania 15010
Beaver County
Beaver Falls, Pennsylvania 15010
Beaver County
Contact Black Hawk Golf Course :
"This club has two eighteen hole courses. The Back Eighteen Course is the most demanding because of the hilly terrain, so don't expect many level lies. The Front Eighteen Course is less demanding because of its less undulating terrain, and only one water hazard that comes into play. Both courses have forgiving fairways, and their small greens are fast."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $26.00 | |
| Weekends - 18 Hole | $31.00 | |
| Weekdays - 9 Hole | $15.00 | |
| Weekends - 9 Hole | $17.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 6:30 AM | |
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 68 | 6114 | 113 | 67.6 |
| Forward Tees | 70 | 5925 | 112 | 71 |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1929 | |
| Greens | Bent Grass | |
| Fairways | Bent Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts included in green fees | |
| Cart Fees | ||
| Pull Carts | Pull carts available for $2.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from both grass and mats | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


