

Colwood National Golf Club
Public (18 Holes)
7313 NE Columbia Blvd
Portland, Oregon 97218
Multnomah County
Portland, Oregon 97218
Multnomah County
Contact Colwood National Golf Club :
"This course has wide, tree-lined fairways and small, challenging greens. Water hazards (lakes and a river) come into play on many holes."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $26.00 | |
| Weekends - 18 Hole | $28.00 | |
| Weekdays - 9 Hole | $14.00 | |
| Weekends - 9 Hole | $15.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:30 AM | |
| Tees | Par | Yards | Slope | USGA |
| Blue | 72 | 6158 | 114 | 68.5 |
| White | 72 | 5794 | 108 | 66.8 |
| Red | 72 | 5242 | 110 | 69.1 |
| Golf Course/Club Details | ||
| Architect(s) | Vernon Macan | |
| Year Built | 1929 | |
| Greens | Bent Grass | |
| Fairways | Winter Rye Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No dress code | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $22.00 per cart (18 holes), $12.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $3.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | No | |
| Practice Facilities | Putting Green Only and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Beverage cart, snack bar, restaurant | |


