

Claremont Golf Course
Public (9 Holes)
15800 NW Country Club Dr
Portland, Oregon 97229
Washington County
Portland, Oregon 97229
Washington County
Contact Claremont Golf Course :
"This course's terrain is hilly, so expect some uneven lies in the fairways. Furthermore, some of the more mature trees on the course will affect your shots if you're not careful."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $25.00 | |
| Weekends - 18 Hole | $26.00 | |
| Weekdays - 9 Hole | $15.00 | |
| Weekends - 9 Hole | $16.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:30 AM | |
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 36 | 3054 | 116 | 34.3 |
| Middle Tees | 36 | 2961 | 109 | 33 |
| Forward Tees | 37 | 2692 | 114 | 35.2 |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1989 | |
| Greens | Bent Grass | |
| Fairways | Bermuda Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No tank tops or cutoffs | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $22.00 per cart (18 holes), $12.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $2.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | No | |
| Practice Facilities | Putting Green Only and Teaching Pro | |
| Alcohol/Bar | ||
| Restaurant | Beverage cart only | |


