

Broadmoor Golf Course
Public (18 Holes)
3509 NE Columbia Blvd
Portland, Oregon 97211
Multnomah County
Portland, Oregon 97211
Multnomah County
Contact Broadmoor Golf Course :
"This course offers a beautiful view of Mount Hood. The most demanding hole is #1, a 404-yard, par 4, requiring a long approach shot over a lake to an elevated green. Water hazards are incorporated throughout the design. The ladies' have three consecutive par 5's on the back nine. William Sander was the first to redesign the course, and it was redesigned and rerated again in 1996."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $22.00 | |
| Weekends - 18 Hole | $26.00 | |
| Weekdays - 9 Hole | $11.00 | |
| Weekends - 9 Hole | $13.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 6:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Blue | 72 | 6404 | 122 | 70.2 |
| White | 72 | 6007 | 116 | 68.2 |
| Red | 72 | 5277 | 110 | 69.9 |
| Golf Course/Club Details | ||
| Architect(s) | George Junor | |
| Year Built | 1932 | |
| Greens | Bent Grass | |
| Fairways | Winter Rye Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts available | |
| Cart Fees | $24.00 per cart (18 holes), $12.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $2.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green Only | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


