

Running Y Ranch Resort, The
Resort (18 Holes)
5790 Coopers Hawk
Klamath Falls, Oregon 97601
Klamath County
Klamath Falls, Oregon 97601
Klamath County
Contact Running Y Ranch Resort, The :
"This course is located on the dry side of the Cascade Mountains midway between Portland and San Francisco. The land has been a cattle ranch for the last 100 years or so, and although 3,600 acres are slated for development, another 6,000 acres will remain as a working ranch. The architectural theme is out of the Wild West, including a clubhouse that features open trusses and high ceilings. The course features five tees to choose from, all aiming at Palmer's trademark curvy and receptive fairways. Although many of the resort's 900 homes will be built along the course, they will be set back at least 40 yards and well out of play. The first four holes curl along the edge of Klamath Lake and its accompanying wetlands. Following the fifth hole the course disappears into tree-lined Payne Canyon, where it takes on a tougher feel. The back nine begins on open plains that are spotted with a couple water features and spectacular Scottish mounding. After the steep drop on #12, a 185-yard, par 3, the course winds back through the sage-scented canyon alongside a creek lined with hand-placed stones."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $75.00 | |
| Weekends - 18 Hole | $75.00 | |
| Weekdays - 9 Hole | $50.00 | |
| Weekends - 9 Hole | $50.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Palmer | 72 | 7133 | 134 | 73 |
| Blue | 72 | 6576 | 127 | 70.5 |
| White | 72 | 5977 | 116 | 67.6 |
| Gold | 72 | 5361 | 104 | 64.9 |
| Red | 72 | 4842 | 120 | 66.3 |
| Golf Course/Club Details | ||
| Architect(s) | Arnold Palmer, Ed Seay & Erik Larsen | |
| Year Built | 1997 | |
| Greens | Bent Grass | |
| Fairways | Winter Rye Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Collared shirt, no other requirements | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $36.00 per cart (18 holes), $26.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $4.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green Only | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Beverage cart, snack bar, restaurant | |


