

Midwest City Municipal Golf Course
Public (9 Holes)
3210 Bellaire Dr
Midwest City, Oklahoma 73110
Oklahoma County
Midwest City, Oklahoma 73110
Oklahoma County
Contact Midwest City Municipal Golf Course :
"This executive course is well maintained. There are several water hazards that come into play on quite a few holes. This course gets most of its play from the local senior citizens. The undulating greens are medium-sized."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $14.00 | |
| Weekends - 18 Hole | $14.00 | |
| Weekdays - 9 Hole | $7.00 | |
| Weekends - 9 Hole | $7.00 | |
| Tee Times | N/A | |
| Earliest Tee Time | Call Course for Hours | |
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 30 | 1947 | 81 | 28.7 |
| Forward Tees | 30 | 1697 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1955 | |
| Greens | Bent Grass | |
| Fairways | Bermuda Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No dress code | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts available | |
| Cart Fees | $7.25 per cart (18 holes), $7.25 per cart (9 holes) | |
| Pull Carts | Pull carts available for $1.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | No | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Bar with only beer service located on premises | |
| Restaurant | Snack bar only | |


