

Sycamore Valley Golf Course
Public (9 Holes)
1651 Akron-Peninsula Rd
Cuyahoga Falls, Ohio 44313
Summit County
Cuyahoga Falls, Ohio 44313
Summit County
Contact Sycamore Valley Golf Course :
"This executive course is great for the entire family. There are absolutely no hazards, and a round can be played in under one and a half hours. The ladies play from the same set of tees as the men."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $13.00 | |
| Weekends - 18 Hole | $13.00 | |
| Weekdays - 9 Hole | $6.50 | |
| Weekends - 9 Hole | $6.50 | |
| Tee Times | N/A | |
| Earliest Tee Time | Call Course for Hours | |
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 33 | 1839 | N/A | N/A |
| Forward Tees | 33 | 1839 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | Carl Springer | |
| Year Built | 1961 | |
| Greens | Bent Grass | |
| Fairways | Bluegrass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $14.00 per cart (18 holes), $7.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $1.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | No | |
| Practice Facilities | Putting Green Only | |
| Alcohol/Bar | Bar with only beer service located on premises | |
| Restaurant | Snack bar only | |


