

Evergreen Golf Club
Public (9 Holes)
168 Tonawanda Creek Rd
Amherst, New York 14228
Erie County
Amherst, New York 14228
Erie County
Contact Evergreen Golf Club :
"This great beginner's course generally plays fast. The fairways are wide, and the greens are large. Erie Barge Canal (water) is found on hole #2 and #3. The flat terrain is great for walking. Senior and junior discounts are only available on weekdays. The ladies' par is actually 39."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $9.00 | |
| Weekends - 18 Hole | $9.75 | |
| Weekdays - 9 Hole | $9.00 | |
| Weekends - 9 Hole | $9.75 | |
| Tee Times | N/A | |
| Earliest Tee Time | Call Course for Hours | |
| Tees | Par | Yards | Slope | USGA |
| Men's | 35 | 3016 | N/A | N/A |
| Ladies' | 35 | 2364 | 97 | N/A |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1956 | |
| Greens | Bent Grass | |
| Fairways | Bluegrass | |
| Golf Season | Apr 1 to Nov 30 | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts available | |
| Cart Fees | $10.26 per cart (18 holes), $10.26 per cart (9 holes) | |
| Pull Carts | Pull carts available for $1.65 rental fee. | |
| Additional Immenities | ||
| Driving Range | No | |
| Practice Facilities | Putting Green, Sand and Chipping Area | |
| Alcohol/Bar | ||
| Restaurant | No food facilities available | |


