

Arroyo del Oso Golf Course
Public (27 Holes)
7001 Osuna Rd NE
Albuquerque, New Mexico 87109
Bernalillo County
Albuquerque, New Mexico 87109
Bernalillo County
Contact Arroyo del Oso Golf Course :
"This facility has a regulation eighteen hole course and a nine hole course. The Championship Course was rated by "Golf Digest" in 1983 as one of the top 75 public courses in the country. The course provides a good challenge and will generally require you to use every club in your bag. There are two long par 3's on the Championship Course that measure over 190 yards from the back tees. The back nine is more hilly than the front nine. There are only a couple of holes where the water hazards come into play. The Dam Nine Course is difficult because of its water hazards, hilly fairways, and undulating greens. The club hosted the T. C. Jordan Mini Tour in 1994 and the 1993 Nike Pro Am. The cart fee shown is for two riders, there is also a single-rider rate available. Tee times are reserved for weekends and holidays only."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $18.45 | |
| Weekends - 18 Hole | $18.45 | |
| Weekdays - 9 Hole | $18.45 | |
| Weekends - 9 Hole | $18.45 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Blue | 72 | 6936 | 125 | 72.3 |
| White | 72 | 6545 | 121 | 70.7 |
| Red | 72 | 5843 | 125 | 71.8 |
| Golf Course/Club Details | ||
| Architect(s) | Jack Snyder | |
| Year Built | 1965 | |
| Greens | Bent Grass | |
| Fairways | Bent Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Collared shirt, no other requirements | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts available | |
| Cart Fees | $19.50 per cart (18 holes), $9.80 per cart (9 holes) | |
| Pull Carts | Pull carts available for $3.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from both grass and mats | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | ||
| Restaurant | Beverage cart, snack bar, restaurant | |


