

New Jersey National Golf Club
Private (18 Holes)
579 Allen Rd
Basking Ridge, New Jersey 7920
Somerset County
Basking Ridge, New Jersey 7920
Somerset County
Contact New Jersey National Golf Club :
"This links-style course is difficult from the back sets of tees with several carries of more than 200 yards off the tee. The greens are in excellent shape and sometimes amazingly fast. The layout is scenic, with tree-lined fairways that are fairly tight, and it runs through some hills, so there will be some uneven lies. There is one water hazard that come into play on the last hole, and sand bunkers are scattered throughout the course. If you ride, it is cart paths only, which can make for a longer day then walking. For additional information call the pro shop at (908) 781-9400 or visit the club online at www.newjerseynational.com."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $73.00 | |
| Weekends - 18 Hole | $93.00 | |
| Weekdays - 9 Hole | $73.00 | |
| Weekends - 9 Hole | $93.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 6:30 AM | |
| Tees | Par | Yards | Slope | USGA |
| Black | 72 | 7056 | 133 | 73.6 |
| Blue | 72 | 6725 | 130 | 72.1 |
| White | 72 | 6373 | 127 | 70.5 |
| Gold | 72 | 5636 | 120 | 67.1 |
| Red | 72 | 5019 | 121 | 68.8 |
| Golf Course/Club Details | ||
| Architect(s) | Roy Case | |
| Year Built | 1997 | |
| Greens | Bent Grass | |
| Fairways | Bent Grass | |
| Golf Season | Open all year | |
| Guest Policy | Only with a Member | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts included in green fees | |
| Cart Fees | ||
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from both grass and mats | |
| Practice Facilities | Putting Green Only | |
| Alcohol/Bar | ||
| Restaurant | Restaurant and snack bar | |


