

Tiburon Golf Club
Semi-Private (27 Holes)
10302 S 168th St
Omaha, Nebraska 68136
Sarpy County
Omaha, Nebraska 68136
Sarpy County
Contact Tiburon Golf Club :
"This course has three nine hole courses that are played in three eighteen hole combinations. The Blue Course is the most hilly of the nines, especially the first four holes. There is water that comes into play on a few holes. The signature hole for all three courses is the Blue Course's hole #3, a 430-yard, par 4, requiring an uphill tee shot to the crest of a hill, then a mid-iron shot over water to the green. The Red Course has several tree-lined fairways. Generally, it is described as rolling fairways with mounds, berms, and greenside bunkers. Water, in the form of two lakes, comes into play on a few holes. The White Course is the longest nine and has ponds which come into play on two holes. The fairways are fairly wide open, planted with young trees, and you can expect some uneven lies because they are slightly hilly. Most of the greens on the three courses are fairly large and sloped. The course does not open until noon on Monday."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $21.50 | |
| Weekends - 18 Hole | $28.50 | |
| Weekdays - 9 Hole | $13.00 | |
| Weekends - 9 Hole | $15.75 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 8:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Back | 72 | 7005 | 131 | 74.1 |
| Middle | 72 | 6530 | 126 | 72 |
| Front | 72 | 5435 | 127 | 72 |
| Golf Course/Club Details | ||
| Architect(s) | Dave Barrett & Larry Hagewood | |
| Year Built | 1994 | |
| Greens | Bent Grass | |
| Fairways | Bluegrass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No tank tops or cutoffs | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts available | |
| Cart Fees | $23.00 per cart (18 holes), $14.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $3.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Beverage cart, snack bar, restaurant | |


