

Ironwood Golf & Country Club
Private (18 Holes)
12627 Pacific St
Omaha, Nebraska 68154
Douglas County
Omaha, Nebraska 68154
Douglas County
Contact Ironwood Golf & Country Club :
"Formerly known as Highland Country Club, this course has many trees lining its fairways and a few hills which can cause uneven lies. The greens are difficult to read, and the fairways are narrow. Water comes into play on holes #4, #6, #15, #16 and #17. David Gill redesigned the course in 1973. The club hosted the Nebraska Pro Am in 1992."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $40.00 | |
| Weekends - 18 Hole | $60.00 | |
| Weekdays - 9 Hole | $25.00 | |
| Weekends - 9 Hole | $35.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 72 | 6785 | 132 | 72.7 |
| Middle Tees | 72 | 6325 | 128 | 70.6 |
| Forward Tees | 72 | 5499 | 128 | 72.7 |
| Golf Course/Club Details | ||
| Architect(s) | William Langford & Theodore J. Moreau | |
| Year Built | 1924 | |
| Greens | Bent Grass | |
| Fairways | Bluegrass | |
| Golf Season | Mar 1 to Oct 31 | |
| Guest Policy | Closed | |
| Dress Code | No denim, collared shirt required | |
| Metal Spikes | Not Allowed | |
| Caddies | Yes | |
| Golf Carts | Electric carts available | |
| Cart Fees | $13.00 per person (18 holes), $7.00 per person (9 holes) | |
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


