

Champions Club, The
Private (18 Holes)
13800 Eagle Run Dr
Omaha, Nebraska 68164
Douglas County
Omaha, Nebraska 68164
Douglas County
Contact Champions Club, The :
"This well-manicured course has several sand bunkers in play, and out-of-bounds stakes line several fairways. The fairways require extreme caution due to the hills, but they still afford generous landing areas. The greens are large and undulating. Water hazards come into play approximately eight times. You must cross over a creek twice on hole #2, a 528-yard, par 5. "Golf Digest" rated this as the 3rd "Best in State" course for 1995-96, and the 4th best for 1997-98. The facility hosts the annual Nike Omaha Classic."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $40.00 | |
| Weekends - 18 Hole | $50.00 | |
| Weekdays - 9 Hole | $20.00 | |
| Weekends - 9 Hole | $25.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Black | 72 | 7034 | 141 | 74.5 |
| Blue | 72 | 6556 | 134 | 72 |
| White | 72 | 6131 | 120 | 69.4 |
| Yellow | 72 | 5618 | 120 | 72.5 |
| Red | 72 | 4977 | 111 | 68.5 |
| Golf Course/Club Details | ||
| Architect(s) | Jeff Brauer | |
| Year Built | 1990 | |
| Greens | Bent Grass | |
| Fairways | Bent Grass | |
| Golf Season | Open all year | |
| Guest Policy | Reciprocal | |
| Dress Code | No denim, collared shirt and bermuda shorts required | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $12.00 per person (18 holes), $6.00 per person (9 holes) | |
| Pull Carts | Pull carts included in green fees | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


