

Pacific Springs Golf Club
Public (18 Holes)
16810 Harney St
Omaha, Nebraska 68118
Douglas County
Omaha, Nebraska 68118
Douglas County
Contact Pacific Springs Golf Club :
"The greens on the course are a bit undulating, and there are mature trees surrounding much of the layout. Sand bunkers, as well as water hazards, come into play throughout the course. Your round starts off with a challenging 324-yard, par 4, requiring a second over a creek that crosses in front of the well-bunkered green. For long hitter, driving this hole is not out of the question. In addition to the eighteen hole regulation course this facility has the only eighteen hole grass putting course in the Midwest. This course measures 995 feet and has a par of 42."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $19.00 | |
| Weekends - 18 Hole | $25.00 | |
| Weekdays - 9 Hole | $13.00 | |
| Weekends - 9 Hole | $15.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Blue | 70 | 5979 | 112 | 68.7 |
| White | 70 | 5530 | 108 | 66.7 |
| Red | 70 | 4297 | 102 | 64.6 |
| Golf Course/Club Details | ||
| Architect(s) | Jim Felton | |
| Year Built | 1996 | |
| Greens | Bermuda Grass | |
| Fairways | Winter Rye Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No tank tops or cutoffs | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $11.00 per person (18 holes), $7.00 per person (9 holes) | |
| Pull Carts | Pull carts available for $3.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Beverage cart and restaurant | |


