

Milt's Golf Center
Public (9 Holes)
6402 Q St
Omaha, Nebraska 68117
Douglas County
Omaha, Nebraska 68117
Douglas County
Contact Milt's Golf Center :
"This par 3 course provides discounts for juniors under the age of fourteen. There are water hazards that come into play on two holes. Ladies' tee off from the same set of tees as the men."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $7.75 | |
| Weekends - 18 Hole | $7.75 | |
| Weekdays - 9 Hole | $5.75 | |
| Weekends - 9 Hole | $5.75 | |
| Tee Times | N/A | |
| Earliest Tee Time | Call Course for Hours | |
| Tees | Par | Yards | Slope | USGA |
| Ladies' | 54 | 2340 | N/A | N/A |
| Men's | 54 | 2340 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | Mike Ordway | |
| Year Built | 1979 | |
| Greens | Bent Grass | |
| Fairways | Bluegrass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $10.00 per cart (18 holes), $10.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $1.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from both grass and mats | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Bar with only beer service located on premises | |
| Restaurant | Snack bar only | |


