

Antelope Country Club
Semi-Private (9 Holes)
Hwy 275 E
Neligh, Nebraska 68756
Antelope County
Neligh, Nebraska 68756
Antelope County
Contact Antelope Country Club :
"This course has large greens that vary in slope. The fairways are wide open and lined by a standard cut of rough. In addition, there are many trees that can still alter your shots. Water hazards come into play on two holes."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $15.00 | |
| Weekends - 18 Hole | $18.00 | |
| Weekdays - 9 Hole | $10.00 | |
| Weekends - 9 Hole | $13.00 | |
| Tee Times | N/A | |
| Earliest Tee Time | ||
| Tees | Par | Yards | Slope | USGA |
| Men's | 72 | 5918 | N/A | N/A |
| Ladies' | 72 | 5292 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1940 | |
| Greens | Bent Grass | |
| Fairways | Bluegrass | |
| Golf Season | Apr 1 to Oct 31 | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Both gas and electric carts available | |
| Cart Fees | $12.00 per cart (18 holes), $8.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $1.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


