

Forest Country Club
Private (18 Holes)
Hwy 35 S
Forest, Mississippi 39074
Scott County
Forest, Mississippi 39074
Scott County
Contact Forest Country Club :
"This very scenic course is wide open. Wind is often a factor when playing this course, so making the proper club selection is an important aspect of the game. The fairways are flat, and water hazards come into play on a few holes. Tall, mature trees line the somewhat narrow fairways."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $12.00 | |
| Weekends - 18 Hole | $16.00 | |
| Weekdays - 9 Hole | $12.00 | |
| Weekends - 9 Hole | $16.00 | |
| Tee Times | N/A | |
| Earliest Tee Time | ||
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 72 | 6036 | N/A | N/A |
| Forward Tees | 72 | 5128 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1963 | |
| Greens | Bermuda Grass | |
| Fairways | Bermuda Grass | |
| Golf Season | Open all year | |
| Guest Policy | Closed | |
| Dress Code | No denim, collared shirt and bermuda shorts required | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $16.00 per cart (18 holes), $10.00 per cart (9 holes) | |
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | ||
| Restaurant | Restaurant only | |


