

Cokato Town & Country Club
Semi-Private (9 Holes)
Hwy 12 W
Cokato, Minnesota 55321
Wright County
Cokato, Minnesota 55321
Wright County
Contact Cokato Town & Country Club :
"This course has ponds and creeks that come into play. The fairways are tree lined, and the large greens are fast. There are golf lessons available for beginners."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $16.00 | |
| Weekends - 18 Hole | $18.00 | |
| Weekdays - 9 Hole | $11.00 | |
| Weekends - 9 Hole | $13.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 36 | 3211 | 119 | 35.1 |
| Middle Tees | 36 | 3062 | 117 | 34.4 |
| Forward Tees | 37 | 2771 | 124 | 36 |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1960 | |
| Greens | Bent Grass | |
| Fairways | Bluegrass | |
| Golf Season | Apr 1 to Nov 1 | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts available | |
| Cart Fees | $15.00 per cart (18 holes), $10.00 per cart (9 holes) | |
| Pull Carts | Pull carts available for $2.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area | |
| Alcohol/Bar | Bar with only beer service located on premises | |
| Restaurant | Snack bar only | |


