

Pineview Country Club
Semi-Private (9 Holes)
5886 Ottawa Rd
Atchison, Kansas 66002
Atchison County
Atchison, Kansas 66002
Atchison County
Contact Pineview Country Club :
"This beautiful course has fairways that are wide open. The greens are small and fast, and the terrain is hilly. Water hazards come into play on two holes. The signature hole is #9, a par 4, requiring a shot over water."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $10.00 | |
| Weekends - 18 Hole | $15.00 | |
| Weekdays - 9 Hole | $10.00 | |
| Weekends - 9 Hole | $15.00 | |
| Tee Times | N/A | |
| Earliest Tee Time | ||
| Tees | Par | Yards | Slope | USGA |
| Back Tees | 36 | 2759 | 108 | 32.9 |
| Forward Tees | 36 | 2159 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1909 | |
| Greens | Bent Grass | |
| Fairways | Bermuda Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Shirt and shoes required | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Both gas and electric carts available | |
| Cart Fees | $15.00 per cart (18 holes), $7.50 per cart (9 holes) | |
| Pull Carts | Pull carts available for $2.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | No | |
| Practice Facilities | Chipping and Putting Green | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant only | |


