

Goshen Plantation Golf Club
Semi-Private (18 Holes)
1601 Goshen Clubhouse Dr
Augusta, Georgia 30906
Richmond County
Augusta, Georgia 30906
Richmond County
Contact Goshen Plantation Golf Club :
"This parkland-style course features tree-lined fairways and undulating, over-sized greens - averaging 8,000 square-feet each. Water hazards come into play on 12 holes. The signature hole is #4, a 207-yard, par 3, requiring a tee shot to an island green. Carts are mandatory on weekends until noon."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $35.00 | |
| Weekends - 18 Hole | $35.00 | |
| Weekdays - 9 Hole | $20.00 | |
| Weekends - 9 Hole | $20.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Tournament | 72 | 7151 | 139 | 73.9 |
| Green | 72 | 6722 | 131 | 72.5 |
| Gold | 72 | 6155 | 125 | 70.1 |
| Black | 72 | 5766 | 119 | 68 |
| Silver | 72 | 5269 | 123 | 70.3 |
| Golf Course/Club Details | ||
| Architect(s) | Ellis Maples | |
| Year Built | 1969 | |
| Greens | Tifdwarf Grass | |
| Fairways | Tifdwarf Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Collared shirt, no cutoffs, denim OK | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts included in green fees | |
| Cart Fees | ||
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, Golf School and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Beverage cart and snack bar | |


