

Bay Beach Golf Course
Public (18 Holes)
7401 EStero Blvd
Fort Myers Beach, Florida 33931
Lee County
Fort Myers Beach, Florida 33931
Lee County
Contact Bay Beach Golf Course :
"This is a challenging executive course where water frequently comes into play. This is a good course to sharpen your short game. The green and cart rental fees listed are an eighteen hole rate, there are no nine hole rates at the course. Gordon Lewis redesigned this course."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $37.00 | |
| Weekends - 18 Hole | $37.00 | |
| Weekdays - 9 Hole | $37.00 | |
| Weekends - 9 Hole | $37.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:30 AM | |
| Tees | Par | Yards | Slope | USGA |
| Blue | 61 | 3419 | 87 | 56.4 |
| Red | 61 | 3089 | 84 | 54.9 |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1973 | |
| Greens | Tifdwarf Grass | |
| Fairways | Bermuda Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No tank tops or cutoffs | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts included in green fees | |
| Cart Fees | ||
| Pull Carts | Pull carts available for $3.25 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Bar with only beer service located on premises | |
| Restaurant | Snack bar only | |


