

Airco Golf Course
Public (18 Holes)
1369 Stonybrook Dr
Clearwater, Florida 33762
Pinellas County
Clearwater, Florida 33762
Pinellas County
Contact Airco Golf Course :
"This course has tree-lined fairways that are wide open. The greens are average-sized and water hazards come into play on several holes."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $40.00 | |
| Weekends - 18 Hole | $40.00 | |
| Weekdays - 9 Hole | $40.00 | |
| Weekends - 9 Hole | $40.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Championship | 72 | 6635 | 114 | 70.1 |
| Regular | 72 | 6088 | 109 | 67.6 |
| Ladies' | 72 | 4773 | 97 | 65.7 |
| Golf Course/Club Details | ||
| Architect(s) | Chic Adams | |
| Year Built | 1962 | |
| Greens | Bermuda Grass | |
| Fairways | Bermuda Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No tank tops or cutoffs | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts included in green fees | |
| Cart Fees | ||
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


