

Jonathan's Landing
Public (27 Holes)
1309 Ponderosa Dr
Magnolia, Delaware 19962
Kent County
Magnolia, Delaware 19962
Kent County
Contact Jonathan's Landing :
"Jonathan's Landing features both a nine-hole course (Cape Course) and an eighteen-hole championship course (Pointe Course). Both courses have rolling, tree lined fairways. The Cape Course plays from 1,740 to 2,637-yards, the Pointe Course plays from 4,874 to 6,657-yards, and both tracks offer four sets of tees to challenge a variety of handicaps. Water hazards come into play on several holes throughout the design. On Tuesdays and Thursdays, senior specials are available. For additional information call (302) 697-8204 or go to www.jonathan'slanding.com."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $35.00 | |
| Weekends - 18 Hole | $46.00 | |
| Weekdays - 9 Hole | N/A | |
| Weekends - 9 Hole | N/A | |
| Tee Times | Accepted | |
| Earliest Tee Time | 6:30 AM | |
| Tees | Par | Yards | Slope | USGA |
| Black | 71 | 6657 | 117 | 70 |
| Blue | 71 | 6153 | 116 | 68 |
| White | 71 | 5637 | 109 | 65.6 |
| Red | 71 | 4871 | 115 | 68.1 |
| Golf Course/Club Details | ||
| Architect(s) | N/A | |
| Year Built | 1996 | |
| Greens | Bent Grass | |
| Fairways | Winter Rye Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Collared shirt, no cutoffs, denim OK | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $18.00 per person | |
| Pull Carts | Pull carts available for $3.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | ||
| Restaurant | Snack bar only | |


