

Connecticut Golf Club
Private (18 Holes)
915 Black Rock Tnpk
Easton, Connecticut 6612
Fairfield County
Easton, Connecticut 6612
Fairfield County
Contact Connecticut Golf Club :
"This unique course does not have any flat lies. It was carved out of rock, and there are many outcroppings throughout the course. The fairways are narrow, and the greens are small. The surrounding wooded area is always a hazard, and at times is designated as being out-of-bounds. There are some double-tiered greens and elevated tees. You may walk the course if you carry your own bag."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $70.00 | |
| Weekends - 18 Hole | $100.00 | |
| Weekdays - 9 Hole | $70.00 | |
| Weekends - 9 Hole | $100.00 | |
| Tee Times | N/A | |
| Earliest Tee Time | ||
| Tees | Par | Yards | Slope | USGA |
| Black | 72 | 6838 | 139 | 74.1 |
| Blue | 72 | 6497 | 135 | 72.5 |
| White | 72 | 6107 | 132 | 70.8 |
| Gold | 72 | 5578 | 127 | 68.5 |
| Golf Course/Club Details | ||
| Architect(s) | Geoffrey Cornish | |
| Year Built | 1966 | |
| Greens | Bent Grass | |
| Fairways | Bent Grass | |
| Golf Season | Apr 1 to Dec 1 | |
| Guest Policy | Closed | |
| Dress Code | No denim, collared shirt and bermuda shorts required | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts available | |
| Cart Fees | $16.00 per person (18 holes), $8.00 per person (9 holes) | |
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


