

Cimarron Golf Club
Public (36 Holes)
67-603 30th Ave
Cathedral City, California 92234
Riverside County
Cathedral City, California 92234
Riverside County
Contact Cimarron Golf Club :
"This club offers two courses: the Long Course is an eighteen hole championship layout and the Short Course is an eighteen hole par 3 design. Both courses boast beautiful, unobstructed views of the San Jacinto Mountains. During construction, massive amounts of earth were moved in order to create the gentle contours and mounding that distinguish this course from the otherwise flat terrain. Crushed white-marble sand bunkers also add a brilliant accent. The Long Course is highlighted by extremely large, well-undulating putting surfaces, which average more than 10,000 square feet each. Several greens are elevated and two are double greens. The Short Course was designed to be fun, yet challenging and includes two par 4's. With its smaller greens, accuracy is demanded off the tee, while the subtle sloping can make for tricky reads. Sod-wall bunkers create an additional challenge. Carts are mandatory on The Long Course. For additional information call the club at (760) 770-6060 or log on to their website at www.cimarrongolf.com."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $55.00 | |
| Weekends - 18 Hole | $55.00 | |
| Weekdays - 9 Hole | $55.00 | |
| Weekends - 9 Hole | $55.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 6:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Cimarron | 56 | 3156 | 84 | 54.1 |
| Championship | 56 | 2872 | N/A | N/A |
| Forward | 56 | 2313 | N/A | N/A |
| Golf Course/Club Details | ||
| Architect(s) | John Fought | |
| Year Built | 1999 | |
| Greens | Tifdwarf Grass | |
| Fairways | Winter Rye Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | No denim, collared shirt and bermuda shorts required | |
| Metal Spikes | Not Allowed | |
| Caddies | No | |
| Golf Carts | Electric carts included in green fees | |
| Cart Fees | ||
| Pull Carts | Pull carts not available | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from grass | |
| Practice Facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Beverage cart, snack bar, restaurant | |


