

Bodega Harbour Golf Links
Semi-Private (18 Holes)
21301 Heron Dr
Bodega Bay, California 94923
Sonoma County
Bodega Bay, California 94923
Sonoma County
Contact Bodega Harbour Golf Links :
"This links-style course offers a panoramic view of the ocean from every hole. There are several uphill and downhill shots and many irregular lies due to the hilly terrain. The last three holes play over a fresh-water marsh, which represents the course's only water hazard. Hole #18, a 467-yard, par 4, has been voted the best finishing hole in Northern California. Robert Trent Jones, Jr. also designed the back nine, which was added in 1987. There are separate green fee rates for Friday. A warm-up center is also available."
| Green Fees & Tee Times | ||
| Weekdays - 18 Hole | $60.00 | |
| Weekends - 18 Hole | $90.00 | |
| Weekdays - 9 Hole | $60.00 | |
| Weekends - 9 Hole | $90.00 | |
| Tee Times | Accepted | |
| Earliest Tee Time | 7:00 AM | |
| Tees | Par | Yards | Slope | USGA |
| Championship | 70 | 6265 | 134 | 72.4 |
| Middle Men's | 70 | 5685 | 125 | 69.3 |
| Middle Ladies' | 70 | 5630 | 132 | 74.6 |
| Forward | 70 | 4833 | 123 | 70.5 |
| Golf Course/Club Details | ||
| Architect(s) | Robert Trent Jones, Jr. | |
| Year Built | 1977 | |
| Greens | Poa Annua Grass | |
| Fairways | Bent Grass | |
| Golf Season | Open all year | |
| Guest Policy | Open | |
| Dress Code | Collared shirt, no cutoffs, denim OK | |
| Metal Spikes | Allowed | |
| Caddies | No | |
| Golf Carts | Gas carts included in green fees | |
| Cart Fees | ||
| Pull Carts | Pull carts available for $3.00 rental fee. | |
| Additional Immenities | ||
| Driving Range | Yes, Hitting balls from both grass and mats | |
| Practice Facilities | Putting Green Only | |
| Alcohol/Bar | Full service bar located on premises | |
| Restaurant | Restaurant and snack bar | |


